Product catalogue
Choose a product family from the side menu, then open each product’s technical data sheet from the table.
EN 1092-1 flanges
| Reference | Technical data sheet |
|---|---|
| TYP 01 | View technical data → |
| TYP 02 | View technical data → |
| TYP 04 | View technical data → |
| TYP 05 | View technical data → |
| TYP 11 | View technical data → |
| TYP 12 | View technical data → |
| TYP 13 | View technical data → |
| TYP 21 | View technical data → |
| TYP 32 | View technical data → |
| TYP 33 | View technical data → |
| TYP 34 | View technical data → |
| TYP 35 | View technical data → |
| TYP 36 | View technical data → |
| TYP 37 | View technical data → |
ANSI / ASME flanges
Pressure classes in pounds (lb).
| Reference | Technical data sheet |
|---|---|
| Class 150 (150 lb) | View technical data → |
| Class 300 (300 lb) | View technical data → |
| Class 400 (400 lb) | View technical data → |
| Class 600 (600 lb) | View technical data → |
| Class 900 (900 lb) | View technical data → |
| Class 1500 (1500 lb) | View technical data → |
| Class 2500 (2500 lb) | View technical data → |
Long Welding Neck flanges · LWN
| Class | Technical data sheet |
|---|---|
| Class 150 (150 lb) | View data sheet → |
| Class 300 (300 lb) | View data sheet → |
| Class 400 (400 lb) | View data sheet → |
| Class 600 (600 lb) | View data sheet → |
| Class 900 (900 lb) | View data sheet → |
| Class 1500 (1500 lb) | View data sheet → |
| Class 2500 (2500 lb) | View data sheet → |
Orifice flanges · ASME B16.36
| Class | Technical data sheet |
|---|---|
| Class 300 (300 lb) | View data sheet → |
| Class 400 (400 lb) | View data sheet → |
| Class 600 (600 lb) | View data sheet → |
| Class 900 (900 lb) | View data sheet → |
| Class 1500 (1500 lb) | View data sheet → |
| Class 2500 (2500 lb) | View data sheet → |
Fittings
| Reference | Technical data sheet |
|---|---|
| Sockolet | View technical data → |
| Swage nipples | View technical data → |
| Couplings | View technical data → |
| Half couplings | View technical data → |
| Elbolets | View technical data → |
| Threadolets | View technical data → |
| Weldolets | View technical data → |
Spectacle Blinds · ASME B16.48
Spectacle blinds for pipeline isolation.
| Reference | Technical data sheet |
|---|---|
| Class 150 (150 lb) | View technical data → |
| Class 300 (300 lb) | View technical data → |
| Class 600 (600 lb) | View technical data → |
| Class 900 (900 lb) | View technical data → |
| Class 1500 (1500 lb) | View technical data → |
| Class 2500 (2500 lb) | View technical data → |
Let’s discuss your next project
Tell us the standard, dimensions, material and quantity you require.
TOBER SL
C/ Brincadero, nº 25
El Raso Industrial Estate · 28750
San Agustín de Guadalix, Madrid
Burgos motorway, exit 36
Contact us
+34 918 489 798
Fax: +34 918 414 882
info@bridastober.com
Departments
TOBER SL · Legal notice · Privacy · Cookies
Your cookie choices
We use technical storage to remember your choice. With your permission, Google Analytics will measure visits and website usage. You can accept or reject analytics cookies and change your choice at any time. Cookie policy · Privacy
